Index of /hrms/Modules_backup/Payroll/Database/Migrations

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2019_10_01_184956_cr..>2023-10-16 06:50 762  
 2019_10_07_191322_cr..>2023-10-16 06:50 833  
 2019_10_07_192042_cr..>2023-10-16 06:50 744  
 2019_10_10_114655_cr..>2023-10-16 06:50 967  
 2019_10_10_115749_cr..>2023-10-16 06:50 930  
 2019_10_18_095840_cr..>2023-10-16 06:50 1.2K 
 2019_10_18_111743_cr..>2023-10-16 06:50 962  
 2019_10_22_124159_ad..>2023-10-16 06:50 1.6K 
 2019_10_23_181854_cr..>2023-10-16 06:50 752  
 2019_10_30_121810_ad..>2023-10-16 06:50 744  
 2019_11_13_084620_ad..>2023-10-16 06:50 766  
 2019_11_21_122601_ad..>2023-10-16 06:50 672  
 2021_08_25_092728_al..>2023-10-16 06:50 867  
 2021_08_28_123557_ad..>2023-10-16 06:50 1.8K 
 2021_09_12_061155_pa..>2023-10-16 06:50 1.1K 
 2021_09_21_073111_cr..>2023-10-16 06:50 3.0K 
 2021_09_21_081203_cr..>2023-10-16 06:50 1.0K 
 2022_02_16_124407_fi..>2023-10-16 06:50 1.0K 
 2022_08_18_071222_al..>2023-10-16 06:50 526  
 2022_08_24_093601_ad..>2023-10-16 06:50 828  
 2022_08_24_095802_cr..>2023-10-16 06:50 1.0K 
 2022_09_01_000000_cr..>2023-10-16 06:50 1.3K 
 2022_09_02_000000_ad..>2023-10-16 06:50 4.2K 
 2022_09_15_051422_ad..>2023-10-16 06:50 1.2K 
 2022_09_21_061658_ad..>2023-10-16 06:50 759  
 2022_10_18_061658_ad..>2023-10-16 06:50 666  
 2022_11_24_071222_al..>2023-10-16 06:50 649  
 2022_12_21_071222_ad..>2024-10-07 10:00 1.5K 
 2023_01_01_071222_fi..>2024-10-07 10:00 805  
 2023_01_01_071222_pa..>2023-10-16 06:50 1.4K 
 2023_01_01_071222_sa..>2023-10-16 06:50 1.2K 
 2023_03_31_071222_ex..>2023-10-16 06:50 630  
 2023_04_04_090201_ad..>2023-10-16 06:50 703  
 2023_11_02_094141_pa..>2023-11-02 13:13 540  
 2023_12_19_091940_pu..>2023-12-26 10:23 649  
 2024_02_16_110403_ad..>2024-08-14 09:44 2.1K 
 2024_07_05_110403_ad..>2024-12-04 11:24 4.5K 
 2024_09_23_110403_co..>2024-10-21 07:34 640  
 2024_10_23_110403_ad..>2024-12-04 11:24 803  
 2024_11_06_110403_ad..>2024-12-04 11:24 669  
 2025_02_06_add_overt..>2025-03-07 06:48 1.9K